Reviews: 5
Jaipur (Rajasthan)
Affilated By: AICTE, UGC, NBA
Accrediated By: NAAC
Type: Private
Estd. year : 2012
JECRC University, JU , Jaipur Courses & Structure | |||||
---|---|---|---|---|---|
Course Offered | Course Type | Duration | Affilated By | Courses Fees | Apply Now |
B.Tech | UG | 4 Years | AICTE, UGC, NBA | 660000 | Apply Now |
MBA | PG | 2 Years | AICTE, UGC, NBA | 250000 | Apply Now |
BCA | UG | 3 Years | AICTE, UGC, NBA | 270000 | Apply Now |
B.Sc | UG | 3 Years | AICTE, UGC, NBA | 620000 | Apply Now |
B.Com | UG | 3 Years | AICTE, UGC, NBA | 225000 | Apply Now |
M.Tech | PG | 2 Years | AICTE, UGC, NBA | 140000 | Apply Now |
BBA | UG | 3 Years | AICTE, UGC, NBA | 300000 | Apply Now |
MCA | PG | 2 Years | AICTE, UGC, NBA | 240000 | Apply Now |
B.Tech in Computer Science Engineering | UG | 4 Years | AICTE, UGC, NBA | 660000 | Apply Now |
B.Tech in Civil Engineering | UG | 4 Years | AICTE, UGC, NBA | 556000 | Apply Now |
B.Tech in Electrical and Electronics Engineering | UG | 4 Years | AICTE, UGC, NBA | 556000 | Apply Now |
B.Tech in Mechanical Engineering | UG | 4 Years | AICTE, UGC, NBA | 556000 | Apply Now |
B.Tech CSE in Artificial Intelligence and Machine Learning | UG | 4 Years | AICTE, UGC, NBA | 740000 | Apply Now |
B.Tech in Artificial Intelligence and Machine Learning | UG | 4 Years | AICTE, UGC, NBA | 740000 | Apply Now |
B.Tech in Cyber Security | UG | 4 Years | AICTE, UGC, NBA | 2960000 | Apply Now |
B.Tech in Computer Science and Business System | UG | 4 Years | AICTE, UGC, NBA | 2960000 | Apply Now |
B.Tech CSE in Cloud Computing | UG | 4 Years | AICTE, UGC, NBA | 2960000 | Apply Now |
M.Tech in Civil Engineering | PG | 2 Years | AICTE, UGC, NBA | 150000 | Apply Now |
BCA in Artificial Intelligence and Machine Learning | UG | 3 Years | AICTE, UGC, NBA | 360000 | Apply Now |
BCA in Cyber Security | UG | 3 Years | AICTE, UGC, NBA | 360000 | Apply Now |
BCA in Data Science | UG | 3 Years | AICTE, UGC, NBA | 360000 | Apply Now |
BCA in Blockchain | UG | 3 Years | AICTE, UGC, NBA | 120000 | Apply Now |
MCA in Artificial Intelligence and Machine Learning | PG | 2 Years | AICTE, UGC, NBA | 220000 | Apply Now |
MCA in Data Science | PG | 2 Years | AICTE, UGC, NBA | 260000 | Apply Now |
MCA IT in Cyber Security | PG | 2 Years | AICTE, UGC, NBA | 260000 | Apply Now |
MCA in Cloud Technology | PG | 2 Years | AICTE, UGC, NBA | 260000 | Apply Now |
BBA in Hospitality & Tourism | UG | 3 Years | AICTE, UGC, NBA | 330000 | Apply Now |
BBA in Banking and Financial Service | UG | 3 Years | AICTE, UGC, NBA | 330000 | Apply Now |
BBA in Data Analytics and Visualization | UG | 3 Years | AICTE, UGC, NBA | 360000 | Apply Now |
MBA in Human Resource | PG | 2 Years | AICTE, UGC, NBA | 300000 | Apply Now |
MBA in Marketing Management | PG | 2 Years | AICTE, UGC, NBA | 300000 | Apply Now |
MBA in Finance | PG | 2 Years | AICTE, UGC, NBA | 300000 | Apply Now |
MBA in Retail Management | PG | 2 Years | AICTE, UGC, NBA | 300000 | Apply Now |
MBA in Data Analytics and Visualization | PG | 2 Years | AICTE, UGC, NBA | 340000 | Apply Now |
BVA | UG | 3 Years | AICTE, UGC, NBA | 340000 | Apply Now |
B.Des. in Fashion Design | UG | 4 Years | AICTE, UGC, NBA | 620000 | Apply Now |
B.Design in Interior Design | UG | 4 Years | AICTE, UGC, NBA | 460000 | Apply Now |
MVA | UG | 3 Years | AICTE, UGC, NBA | 200000 | Apply Now |
M.Design in Interior Design | PG | 2 Years | AICTE, UGC, NBA | 250000 | Apply Now |
M.Des. in Fashion Design | PG | 2 Years | AICTE, UGC, NBA | 310000 | Apply Now |
PG Diploma in Interior Design | Diploma | 1 Years | AICTE, UGC, NBA | 230000 | Apply Now |
PG Diploma in Graphics and Animation | Diploma | 1 Years | AICTE, UGC, NBA | 170000 | Apply Now |
PG Diploma in Fashion Design | PG | 1 Years | AICTE, UGC, NBA | 340000 | Apply Now |
Diploma in Jewellery Design | Diploma | 1 Years | AICTE, UGC, NBA | 230000 | Apply Now |
B.Sc Hons. in Physics, Chemistry and Mathematics | UG | 3 Years | AICTE, UGC, NBA | 225000 | Apply Now |
B.Sc Hons. in Forensic Science | UG | 3 Years | AICTE, UGC, NBA | 225000 | Apply Now |
M.Sc in Chemistry | PG | 2 Years | AICTE, UGC, NBA | 130000 | Apply Now |
M.Sc in Physics | PG | 2 Years | AICTE, UGC, NBA | 130000 | Apply Now |
M.Sc in Mathematics | PG | 2 Years | AICTE, UGC, NBA | 130000 | Apply Now |
M.Sc in Statistics | PG | 2 Years | AICTE, UGC, NBA | 130000 | Apply Now |
M.Sc in Botany | PG | 2 Years | AICTE, UGC, NBA | 130000 | Apply Now |
M.Sc in Biotechnology | PG | 2 Years | AICTE, UGC, NBA | 160000 | Apply Now |
M.Sc in Microbiology | PG | 2 Years | AICTE, UGC, NBA | 160000 | Apply Now |
M.Sc in Zoology | PG | 2 Years | AICTE, UGC, NBA | 130000 | Apply Now |
M.Sc in Microbiology | PG | 2 Years | AICTE, UGC, NBA | 160000 | Apply Now |
B.A+LLB (Hons.) | UG | 5 Years | AICTE, UGC, NBA | 575000 | Apply Now |
B.SC+ LLB | UG | 5 Years | AICTE, UGC, NBA | 575000 | Apply Now |
BBA + LLB | UG | 5 Years | AICTE, UGC, NBA | 575000 | Apply Now |
LLM | PG | 2 Years | AICTE, UGC, NBA | 150000 | Apply Now |
BA Hons. in English | UG | 3 Years | AICTE, UGC, NBA | 225000 | Apply Now |
B.A Hons. in Psychology | UG | 3 Years | AICTE, UGC, NBA | 225000 | Apply Now |
B.A Hons. in Political science | UG | 3 Years | AICTE, UGC, NBA | 225000 | Apply Now |
MA in English | PG | 2 Years | AICTE, UGC, NBA | 140000 | Apply Now |
M.A in Psychology | PG | 2 Years | AICTE, UGC, NBA | 140000 | Apply Now |
B.A in Journalism & mass communication | UG | 3 Years | AICTE, UGC, NBA | 285000 | Apply Now |
M.A in Journalism & Mass Communication | PG | 2 Years | AICTE, UGC, NBA | 130000 | Apply Now |
PG Diploma in Digital Media and Communication | Diploma | 1 Years | AICTE, UGC, NBA | 65000 | Apply Now |
BA Hons. in Economics | UG | 3 Years | AICTE, UGC, NBA | 150000 | Apply Now |
B.A Hons. Liberal Arts | UG | 3 Years | AICTE, UGC, NBA | 225000 | Apply Now |
MA in Economics | PG | 2 Years | AICTE, UGC, NBA | 140000 | Apply Now |
BPT | UG | 4 Years 4 Months | AICTE, UGC, NBA | 300000 | Apply Now |
BMLT | UG | 3 Years | AICTE, UGC, NBA | 225000 | Apply Now |
MPT | PG | 2 Years | AICTE, UGC, NBA | 150000 | Apply Now |
B.Sc in Hospitality and Hotel Administration | UG | 3 Years | AICTE, UGC, NBA | 240000 | Apply Now |
Ph.D in Science | etc | 3 Years | AICTE, UGC, NBA | 150000 | Apply Now |
Ph.D in Engineering | etc | 3 Years | AICTE, UGC, NBA | 150000 | Apply Now |
Ph.D in Humanities and Social Sciences | etc | 3 Years | AICTE, UGC, NBA | 150000 | Apply Now |
Ph.D in Computer Applications | etc | 3 Years | AICTE, UGC, NBA | 50000 | Apply Now |
Ph.d in Mass Communication | etc | 3 Years | AICTE, UGC, NBA | 150000 | Apply Now |
Ph.D in Economics | etc | 3 Years | AICTE, UGC, NBA | 150000 | Apply Now |
B.Sc in Radiation and Imaging Technology | UG | 3 Years | AICTE, UGC, NBA | 225000 | Apply Now |
Eligibility: | Bachelor’s degree with 50% aggregate XAT (Preferred), CAT, MAT, CMAT |
Type: | PG |
Fees: | INR 250000 |
Eligibility: | graduate with 50% |
Type: | PG |
Fees: | INR 300000 |
Eligibility: | graduate with 50% |
Type: | PG |
Fees: | INR 300000 |
Eligibility: | graduate with 50% |
Type: | PG |
Fees: | INR 300000 |
Eligibility: | graduate with 50% |
Type: | PG |
Fees: | INR 300000 |
Eligibility: | graduate with 50% |
Type: | PG |
Fees: | INR 340000 |
Eligibility: | Class 12 with 50% aggregate |
Type: | UG |
Fees: | INR 300000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 330000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 330000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 360000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 240000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 575000 |
Eligibility: | BTech/ BE with 50% aggregate GATE |
Type: | PG |
Fees: | INR 140000 |
Eligibility: | graduate with 50% |
Type: | PG |
Fees: | INR 150000 |
Eligibility: | 10+2 with minimum 50% Marks |
Type: | UG |
Fees: | INR 660000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 660000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 556000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 556000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 556000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 740000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 740000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 2960000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 2960000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 2960000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 620000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 460000 |
Eligibility: | graduate with 50% |
Type: | PG |
Fees: | INR 250000 |
Eligibility: | graduate with 50% |
Type: | PG |
Fees: | INR 310000 |
Eligibility: | 10 + 2 with 50% |
Type: | Diploma |
Fees: | INR 230000 |
Eligibility: | 10 + 2 with 50% |
Type: | PG |
Fees: | INR 340000 |
Eligibility: | 10 + 2 with 50% |
Type: | Diploma |
Fees: | INR 230000 |
Eligibility: | 10 + 2 with 50% |
Type: | Diploma |
Fees: | INR 170000 |
Eligibility: | 10 + 2 with 50% |
Type: | Diploma |
Fees: | INR 65000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 225000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 300000 |
Eligibility: | graduate with 50% |
Type: | PG |
Fees: | INR 150000 |
Eligibility: | 10+2 with minimum 50% Marks |
Type: | UG |
Fees: | INR 270000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 360000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 360000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 360000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 120000 |
Eligibility: | BCA with 50% aggregate |
Type: | PG |
Fees: | INR 240000 |
Eligibility: | graduate with 50% |
Type: | PG |
Fees: | INR 220000 |
Eligibility: | graduate with 50% |
Type: | PG |
Fees: | INR 260000 |
Eligibility: | graduate with 50% |
Type: | PG |
Fees: | INR 260000 |
Eligibility: | graduate with 50% |
Type: | PG |
Fees: | INR 260000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 225000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 225000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 225000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 285000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 150000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 225000 |
Eligibility: | graduate with 50% |
Type: | PG |
Fees: | INR 140000 |
Eligibility: | graduate with 50% |
Type: | PG |
Fees: | INR 140000 |
Eligibility: | graduate with 50% |
Type: | PG |
Fees: | INR 130000 |
Eligibility: | graduate with 50% |
Type: | PG |
Fees: | INR 140000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 340000 |
Eligibility: | graduate with 50% |
Type: | UG |
Fees: | INR 200000 |
Eligibility: | graduate with 50% |
Type: | PG |
Fees: | INR 150000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 575000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 575000 |
Eligibility: | Class 12 with 50% aggregate in Science stream JET |
Type: | UG |
Fees: | INR 620000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 225000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 225000 |
Eligibility: | 10 + 2 with 50% |
Type: | UG |
Fees: | INR 225000 |
Eligibility: | graduate with 50% |
Type: | PG |
Fees: | INR 130000 |
Eligibility: | graduate with 50% |
Type: | PG |
Fees: | INR 130000 |
Eligibility: | graduate with 50% |
Type: | PG |
Fees: | INR 130000 |
Eligibility: | graduate with 50% |
Type: | PG |
Fees: | INR 130000 |
Eligibility: | graduate with 50% |
Type: | PG |
Fees: | INR 130000 |
Eligibility: | graduate with 50% |
Type: | PG |
Fees: | INR 160000 |
Eligibility: | graduate with 50% |
Type: | PG |
Fees: | INR 160000 |
Eligibility: | |
Type: | PG |
Fees: | INR 130000 |
Eligibility: | graduate with 50% |
Type: | PG |
Fees: | INR 160000 |
Eligibility: | graduate with 50% |
Type: | etc |
Fees: | INR 150000 |
Eligibility: | 10+2 with minimum 50% Marks |
Type: | UG |
Fees: | INR 225000 |
Eligibility: | graduate with 50% |
Type: | etc |
Fees: | INR 150000 |
Eligibility: | graduate with 50% |
Type: | etc |
Fees: | INR 150000 |
Eligibility: | graduate with 50% |
Type: | etc |
Fees: | INR 50000 |
Eligibility: | graduate with 50% |
Type: | etc |
Fees: | INR 150000 |