Reviews: 4
Pune (Maharashtra)
Affilated By: AICTE, UGC, DTE. Maharashtra
Accrediated By: NAAC
Type: Private
Estd. year : 2008
D Y Patil College of Engineering, DYPCE , Pune Courses & Structure | |||||
---|---|---|---|---|---|
Course Offered | Course Type | Duration | Affilated By | Courses Fees | Apply Now |
B.E in Computer Engineering | UG | 4 Years | AICTE, UGC, DTE. Maharashtra | 493000 | Apply Now |
B.E in Information Technology | UG | 4 Years | AICTE, UGC, DTE. Maharashtra | 493000 | Apply Now |
B.E in Mechanical Engineering | UG | 4 Years | AICTE, UGC, DTE. Maharashtra | 493000 | Apply Now |
B.E in Electronics and Telecommunication Engineering | UG | 4 Years | AICTE, UGC, DTE. Maharashtra | 493000 | Apply Now |
M.E in Computer Engineering | PG | 2 Years | AICTE, UGC, DTE. Maharashtra | 243000 | Apply Now |
B.E in Civil Engineering | UG | 4 Years | AICTE, UGC, DTE. Maharashtra | 493000 | Apply Now |
M.E in Heat Power Engineering | PG | 2 Years | AICTE, UGC, DTE. Maharashtra | 243000 | Apply Now |
B.E in Information Technology | UG | 4 Years | AICTE, UGC, DTE. Maharashtra | 493000 | Apply Now |
B.E in Electronics and Telecommunication Engineering | UG | 4 Years | AICTE, UGC, DTE. Maharashtra | 493000 | Apply Now |
B.E in Instrumentation Engineering | UG | 4 Years | AICTE, UGC, DTE. Maharashtra | 493000 | Apply Now |
B.E in Production Engineering | UG | 4 Years | AICTE, UGC, DTE. Maharashtra | 495000 | Apply Now |
M.E in Construction Technology | PG | 2 Years | AICTE, UGC, DTE. Maharashtra | 243000 | Apply Now |
M.E in Environmental Engineering | PG | 2 Years | AICTE, UGC, DTE. Maharashtra | 243000 | Apply Now |
B.E in Civil Engineering Lateral Entry | UG | 3 Years | AICTE, UGC, DTE. Maharashtra | 360000 | Apply Now |
M.E in Machine Design | PG | 2 Years | AICTE, UGC, DTE. Maharashtra | 243000 | Apply Now |
B.E in Mechanical Engineering Lateral entry | UG | 3 Years | AICTE, UGC, DTE. Maharashtra | 360000 | Apply Now |
M.Tech in Production Engineering | PG | 2 Years | AICTE, UGC, DTE. Maharashtra | 243000 | Apply Now |
Eligibility: | Candidate must have completed 12th with PCM with minimum of 50 % Entrance Exam - JEE Mains/ MH CET |
Seats: | 120 |
Type: | UG |
Fees: | INR 493000 |
Eligibility: | 12th 45% Mandatory Subjects : Physics, Mathematics JEE Mains/MHTCET |
Seats: | 120 |
Type: | UG |
Fees: | INR 493000 |
Eligibility: | 12th 45% Mandatory Subjects : Physics, Mathematics JEE Mains/MHTCET |
Seats: | 120 |
Type: | UG |
Fees: | INR 493000 |
Eligibility: | 12th 45% Mandatory Subjects : Physics, Mathematics JEE Mains/ MHTCET |
Seats: | 120 |
Type: | UG |
Fees: | INR 493000 |
Eligibility: | 12th 45% Mandatory Subjects : Physics, Mathematics JEE Mains/MHTCET |
Seats: | 120 |
Type: | UG |
Fees: | INR 493000 |
Eligibility: | 12th 45% Mandatory Subjects : Physics, Mathematics JEE Mains/MHTCET |
Seats: | 120 |
Type: | UG |
Fees: | INR 493000 |
Eligibility: | 12th 45% Mandatory Subjects : Physics, Mathematics JEE Mains/MHTCET |
Seats: | 120 |
Type: | UG |
Fees: | INR 493000 |
Eligibility: | 12th 45% Mandatory Subjects : Physics, Mathematics JEE Mains/MHTCET |
Seats: | 60 |
Type: | UG |
Fees: | INR 493000 |
Eligibility: | 12th 45% Mandatory Subjects : Physics, Mathematics JEE Mains/MHTCET |
Seats: | 60 |
Type: | UG |
Fees: | INR 495000 |
Eligibility: | |
Type: | UG |
Fees: | INR 360000 |
Eligibility: | |
Type: | UG |
Fees: | INR 360000 |
Eligibility: | Student have passed out B.E from Any University Can Aooly |
Seats: | 25 |
Type: | PG |
Fees: | INR 243000 |
Eligibility: | 12th 45% Mandatory Subjects : Physics, Mathematics JEE Mains/MHTCET |
Seats: | 18 |
Type: | PG |
Fees: | INR 243000 |
Eligibility: | |
Seats: | 18 |
Type: | PG |
Fees: | INR 243000 |
Eligibility: | |
Seats: | 18 |
Type: | PG |
Fees: | INR 243000 |
Eligibility: | |
Type: | PG |
Fees: | INR 243000 |
Eligibility: | |
Seats: | 15 |
Type: | PG |
Fees: | INR 243000 |
Mumbai
Affilated By : AICTE, UGC